| 1. | | AI, Healthcare, and Labubu Became the American Economy (kyla.substack.com) |
| 4 points by Hoasi 4 months ago | past |
|
| 2. | | 'Living in Doodle Land' The million-dollar artist who drew himself crazy (theguardian.com) |
| 12 points by Hoasi 5 months ago | past |
|
| 3. | | Vibe Coding Is Coming for Engineering Jobs (wired.com) |
| 3 points by Hoasi 6 months ago | past |
|
| 4. | | Disney and Universal sue AI firm Midjourney over images (bbc.com) |
| 4 points by Hoasi 6 months ago | past |
|
| 5. | | Tokyo startup is turning discarded kimonos into stylish sneakers (cnn.com) |
| 3 points by Hoasi 6 months ago | past |
|
| 6. | | A Billion Streams and No Fans': Inside a $10M AI Music Fraud Case (wired.com) |
| 5 points by Hoasi 7 months ago | past |
|
| 7. | | All your data belong to us (garymarcus.substack.com) |
| 4 points by Hoasi 7 months ago | past |
|
| 8. | | Netlify's Free Plan (netlify.com) |
| 5 points by Hoasi on Dec 10, 2024 | past | 3 comments |
|
| 9. | | The AI lab waging a guerrilla war over exploitative AI (technologyreview.com) |
| 2 points by Hoasi on Nov 14, 2024 | past |
|
| 10. | | Fugu Plan, Jewish Settlement in the Japanese Empire (wikipedia.org) |
| 1 point by Hoasi on Aug 30, 2024 | past |
|
| 11. | | AI photos show people with secondary breast cancer their lost future (bbc.com) |
| 2 points by Hoasi on April 1, 2024 | past |
|
| 12. | | Affinity is joining the Canva family (twitter.com/affinitybyserif) |
| 1 point by Hoasi on March 26, 2024 | past |
|
| 13. | | Adobe's Cautious Gambit to Inject AI into Everything (bloomberg.com) |
| 1 point by Hoasi on Feb 14, 2024 | past |
|
| 14. | | AI-related companies lost $190B in stock market value (futurism.com) |
| 35 points by Hoasi on Feb 1, 2024 | past | 17 comments |
|
| 15. | | The Reality of the Danish Fairytale (world.hey.com) |
| 5 points by Hoasi on Jan 31, 2024 | past | 1 comment |
|
| 16. | | What kind of bubble is AI? (pluralistic.net) |
| 43 points by Hoasi on Jan 25, 2024 | past | 37 comments |
|
| 17. | | Concerns over DNA Contaminants in Pfizer and Moderna Covid-19 Vaccines (infectioncontroltoday.com) |
| 3 points by Hoasi on Jan 17, 2024 | past | 1 comment |
|
| 18. | | Congress Wants Tech Companies to Pay Up for AI Training Data (wired.com) |
| 2 points by Hoasi on Jan 11, 2024 | past |
|
| 19. | | iPhone Design Chief Enlisted by Jony Ive, Sam Altman to Work on AI Devices (bloomberg.com) |
| 2 points by Hoasi on Dec 27, 2023 | past | 1 comment |
|
| 20. | | Effective Altruism Is Pushing a Dangerous Brand of 'AI Safety' ( Nov 2022) (wired.com) |
| 2 points by Hoasi on Nov 23, 2023 | past |
|
| 21. | | Silicon Valley's Big, Bold Sci-Fi Bet on the Device Coming After the Smartphone (nytimes.com) |
| 4 points by Hoasi on Nov 10, 2023 | past | 3 comments |
|
| 22. | | Generative AI Is Coming for Sales Execs’ Jobs–and They’re Celebrating (wired.com) |
| 2 points by Hoasi on Oct 6, 2023 | past |
|
| 23. | | The sceptical case on generative AI (ft.com) |
| 1 point by Hoasi on Aug 26, 2023 | past | 1 comment |
|
| 24. | | Bing market share is stagnant despite multi-billion-dollar investment by MSFT (windowscentral.com) |
| 1 point by Hoasi on Aug 25, 2023 | past | 1 comment |
|
| 25. | | AI models are powerful, but are they biologically plausible? (news.mit.edu) |
| 4 points by Hoasi on Aug 21, 2023 | past |
|
| 26. | | “ There will be NO programmers in 5 years.” – EMostaque (twitter.com/peterdiamandis) |
| 2 points by Hoasi on July 3, 2023 | past | 6 comments |
|
| 27. | | AI is not yet killing jobs (economist.com) |
| 2 points by Hoasi on June 15, 2023 | past | 1 comment |
|
| 28. | | Dear Artists: Do Not Fear AI Image Generators (wired.com) |
| 2 points by Hoasi on May 18, 2023 | past |
|
| 29. | | AI Isn't Going to Reinvent the Alphabet Anytime Soon (wired.com) |
| 1 point by Hoasi on April 29, 2023 | past |
|
| 30. | | Open source project brings your animated drawings to life (facebook.com) |
| 8 points by Hoasi on April 15, 2023 | past |
|
|
| More |