| 1. | | Python Steering Council unanimously accepts "PEP 810, Explicit lazy imports" (python.org) |
| 170 points by Redoubts 51 days ago | past | 61 comments |
|
| 2. | | Odd Lots Podcast: How Hudson River Trading Uses AI [audio] (podcasts.apple.com) |
| 1 point by Redoubts 52 days ago | past | 1 comment |
|
| 3. | | Numbered Databases in Valkey 9.0 (valkey.io) |
| 3 points by Redoubts 89 days ago | past |
|
| 4. | | We adopt an approach I'll call "Thanks I Hate It (TIHI)" (github.com/astral-sh) |
| 2 points by Redoubts 3 months ago | past |
|
| 5. | | Texts from Suspect in Charlie Kirk Shooting Offer Insight into a Motive (nytimes.com) |
| 5 points by Redoubts 3 months ago | past | 2 comments |
|
| 6. | | Building a Distributed Filesystem for Scalable Research (hudsonrivertrading.com) |
| 2 points by Redoubts 4 months ago | past |
|
| 7. | | Redis 8.2 is GA and brings more performance, efficiency, and new commands (redis.io) |
| 4 points by Redoubts 4 months ago | past |
|
| 8. | | US Job Growth Picks Up (bloomberg.com) |
| 4 points by Redoubts 5 months ago | past | 1 comment |
|
| 9. | | Hudson River Trading has built a $8B global powerhouse (businessinsider.com) |
| 2 points by Redoubts 9 months ago | past | 1 comment |
|
| 10. | | Redis 8.0-M3 Brings Async I/O Threading, 12x Speed-Up with New AVX2 Code Path (phoronix.com) |
| 7 points by Redoubts 9 months ago | past | 1 comment |
|
| 11. | | Redis 8.0-M03 Even more performance (redis.io) |
| 2 points by Redoubts 10 months ago | past |
|
| 12. | | About St Helena, in the South Atlantic Ocean (sainthelenaisland.info) |
| 2 points by Redoubts on Nov 24, 2024 | past |
|
| 13. | | PSF: Kicking off this year's Python Developers Survey (twitter.com/thepsf) |
| 1 point by Redoubts on Oct 19, 2024 | past |
|
| 14. | | What are the most prestigious companies? (prestigehunt.com) |
| 2 points by Redoubts on Oct 19, 2024 | past | 1 comment |
|
| 15. | | Generally Available: Valkey 8.0.0 (valkey.io) |
| 2 points by Redoubts on Sept 16, 2024 | past | 1 comment |
|
| 16. | | Ask HN: What Git review tool would you use for work |
| 1 point by Redoubts on June 24, 2024 | past |
|
| 17. | | Slack's Catch Up feature is like Tinder for your work messages (theverge.com) |
| 1 point by Redoubts on Feb 6, 2024 | past | 1 comment |
|
| 18. | | Parable of the Polygons (2014) (ncase.me) |
| 76 points by Redoubts on Jan 7, 2024 | past | 86 comments |
|
| 19. | | Afrotech Conference 2023 (afrotech.com) |
| 1 point by Redoubts on Oct 29, 2023 | past | 1 comment |
|
| 20. | | Book Review: Red Plenty (slatestarcodex.com) |
| 3 points by Redoubts on May 7, 2023 | past | 1 comment |
|
| 21. | | Banking in Uncertain Times (bitsaboutmoney.com) |
| 3 points by Redoubts on March 15, 2023 | past | 1 comment |
|
| 22. | | Python Packaging: A Thread (twitter.com/glyph) |
| 1 point by Redoubts on May 2, 2022 | past |
|
| 23. | | Violet – Python VM Written in Swift (swift.org) |
| 2 points by Redoubts on May 1, 2022 | past |
|
| 24. | | The Catch-22 Facing Black Voters at the Ballot Box (fivethirtyeight.com) |
| 2 points by Redoubts on April 28, 2022 | past | 1 comment |
|
| 25. | | Thoughts, Designs, Projects, Proposals and Innovations by Frank Didik (didik.com) |
| 2 points by Redoubts on Feb 7, 2022 | past |
|
| 26. | | Maxis’ former “serious games” division (2020) (arstechnica.com) |
| 149 points by Redoubts on Jan 16, 2022 | past | 19 comments |
|
| 27. | | Nasdaq to Move Markets to Amazon’s Cloud (wsj.com) |
| 9 points by Redoubts on Dec 1, 2021 | past |
|
| 28. | | Python Packaging: A Thread (twitter.com/glyph) |
| 1 point by Redoubts on Aug 16, 2021 | past | 1 comment |
|
| 29. | | When It Comes to Gorillas, Google Photos Remains Blind (wired.com) |
| 2 points by Redoubts on Aug 15, 2021 | past |
|
| 30. | | Phorge: A community-maintained fork of Phabricator (phorge.it) |
| 123 points by Redoubts on July 8, 2021 | past | 26 comments |
|
|
| More |