| 1. | | The Gnome Village (happihacking.com) |
| 2 points by eproxus 35 days ago | past |
|
| 2. | | Code legacy: Analyzing Erlang's C and C++ modules (pvs-studio.com) |
| 3 points by eproxus 38 days ago | past |
|
| 3. | | Lidar can destroy phone camera sensors [video] (youtube.com) |
| 5 points by eproxus 3 months ago | past |
|
| 4. | | Neuromuscular Aim Assist [video] (youtube.com) |
| 3 points by eproxus 4 months ago | past |
|
| 5. | | What I've learned from jj (zerowidth.com) |
| 217 points by eproxus 7 months ago | past | 136 comments |
|
| 6. | | Weathergraph – Beautiful hour-by-hour weather forecast at a glance (weathergraph.app) |
| 2 points by eproxus 8 months ago | past | 1 comment |
|
| 7. | | Google served sponsored links to a malware Homebrew site clone (agora.echelon.pl) |
| 4 points by eproxus 10 months ago | past |
|
| 8. | | Path of Exile 2 players are calling foul on Elon Musk's high-level character (pcgamer.com) |
| 14 points by eproxus 11 months ago | past | 3 comments |
|
| 9. | | Intoxicating fragrance: Jasmine as valium substitute (sciencedaily.com) |
| 2 points by eproxus on Nov 4, 2024 | past |
|
| 10. | | Nvidia DLSS 3.5 – New Ray Reconstruction Enhances Ray Tracing with AI [video] (youtube.com) |
| 2 points by eproxus on Aug 22, 2023 | past |
|
| 11. | | Portal Prelude and RTX IO Showcase [video] (youtube.com) |
| 1 point by eproxus on July 24, 2023 | past |
|
| 12. | | Gaia discovers a new family of black holes (esa.int) |
| 1 point by eproxus on April 5, 2023 | past |
|
| 13. | | The Kopp-Etchells Effect (2012) (sciencebasedlife.wordpress.com) |
| 25 points by eproxus on Nov 13, 2022 | past | 6 comments |
|
| 14. | | My favorite Erlang container (ferd.ca) |
| 137 points by eproxus on July 10, 2022 | past | 28 comments |
|
| 15. | | Fourth Annual iOS Music Player Showcase (barrowclift.me) |
| 2 points by eproxus on July 4, 2022 | past |
|
| 16. | | Adopting Erlang: Hard things to get right (2019) (adoptingerlang.org) |
| 98 points by eproxus on June 17, 2022 | past | 14 comments |
|
| 17. | | Vitals: A tiny macOS process monitor (github.com/hmarr) |
| 3 points by eproxus on June 16, 2022 | past |
|
| 18. | | The hunt for a cluster-killer Erlang bug (2021) (klarna.com) |
| 291 points by eproxus on June 14, 2022 | past | 35 comments |
|
| 19. | | Felt’s Public Beta, and a New $15M Round of Funding (felt.com) |
| 3 points by eproxus on May 31, 2022 | past |
|
| 20. | | IKEA Overhauls Its Smart Home with New Matter-Ready Hub and App (theverge.com) |
| 1 point by eproxus on May 30, 2022 | past |
|
| 21. | | Type-Based Optimizations in the JIT – Erlang/OTP (erlang.org) |
| 8 points by eproxus on April 26, 2022 | past |
|
| 22. | | Plato's Dashboards (ferd.ca) |
| 61 points by eproxus on Dec 22, 2021 | past | 19 comments |
|
| 23. | | The hunt for a cluster-killer Erlang bug (klarna.com) |
| 11 points by eproxus on Nov 9, 2021 | past |
|
| 24. | | Bugs in Our Pockets: The Risks of Client-Side Scanning (arxiv.org) |
| 1 point by eproxus on Oct 18, 2021 | past |
|
| 25. | | Acquiring a Product: Our Kaleidoscope Journey (kaleidoscope.app) |
| 1 point by eproxus on Oct 13, 2021 | past |
|
| 26. | | The Kopp-Etchells Effect (2012) (sciencebasedlife.wordpress.com) |
| 1 point by eproxus on Sept 14, 2021 | past |
|
| 27. | | GDP Pocket 2 (gpd.hk) |
| 2 points by eproxus on Sept 5, 2021 | past |
|
| 28. | | Facebook Inadvertently Affecting Elections in Iceland (threadreaderapp.com) |
| 4 points by eproxus on Sept 5, 2021 | past |
|
| 29. | | Microsoft won’t stop you installing Windows 11 on older PCs (theverge.com) |
| 1 point by eproxus on Sept 5, 2021 | past |
|
| 30. | | Tesla Uses Godot Engine for Animations (twitter.com/reduzio) |
| 21 points by eproxus on Sept 5, 2021 | past |
|
|
| More |