| 1. | | Does anyone else think this is a part of an experiment by PG to see (twitter.com/kbrower) |
| 1 point by kbrower on Nov 7, 2020 | past |
|
| 2. | | From 0 to 1k companies a year, how to get angel investing deal flow (datadataeverywhere.com) |
| 2 points by kbrower on Jan 1, 2020 | past |
|
| 3. | | The Real Effect of a Wealth Tax (datadataeverywhere.com) |
| 2 points by kbrower on Nov 19, 2019 | past |
|
| 4. | | The 4% rule, sequence of return risk, and a real stress test for FIRE (datadataeverywhere.com) |
| 2 points by kbrower on Aug 20, 2019 | past |
|
| 5. | | What if asset prices remain high forever? (datadataeverywhere.com) |
| 1 point by kbrower on July 9, 2019 | past |
|
| 6. | | What if the Great Depression didn't happen (datadataeverywhere.com) |
| 1 point by kbrower on June 21, 2019 | past |
|
| 7. | | Layers of Investing, Part 1: Inflation and Money (datadataeverywhere.com) |
| 7 points by kbrower on April 24, 2019 | past |
|
| 8. | | How wealth redistribution might affect asset prices (datadataeverywhere.com) |
| 3 points by kbrower on March 14, 2019 | past |
|
| 9. | | Discounting Wealth Redistribution (datadataeverywhere.com) |
| 2 points by kbrower on March 14, 2019 | past |
|
| 10. | | No Venture Capital Needed, or Wanted (nytimes.com) |
| 1 point by kbrower on June 1, 2016 | past |
|
| 11. | | This mattress company's profits are nothing to snooze at (fortune.com) |
| 5 points by kbrower on Oct 22, 2014 | past |
|
| 12. | | Show HN: Website that only lists the best recipes (onlythebestrecipes.com) |
| 3 points by kbrower on Feb 2, 2014 | past |
|
| 13. | | Finding Career Happiness (alist-magazine.com) |
| 1 point by kbrower on Jan 16, 2013 | past |
|
| 14. | | How to never have a Bad Review (saatvamattress.com) |
| 1 point by kbrower on Jan 16, 2013 | past |
|
| 15. | | The Plunge: No Time for Panic (alist-magazine.com) |
| 1 point by kbrower on Sept 4, 2012 | past |
|
| 16. | | Show HN: Guided Recipe Creation (recipelabs.com) |
| 79 points by kbrower on Nov 21, 2011 | past | 48 comments |
|
| 17. | | The National Digital Literacy Corps (huffingtonpost.com) |
| 1 point by kbrower on Oct 26, 2011 | past |
|
| 18. | | How My Popular Site was Banned by Google (kbrower.posterous.com) |
| 187 points by kbrower on Oct 11, 2011 | past | 122 comments |
|
| 19. | | Show HN: Guided Recipe Creation (recipelabs.com) |
| 5 points by kbrower on Sept 24, 2011 | past | 3 comments |
|
| 20. | | This is what the HP Touchpad deal did to my deal aggregator's traffic. (kbrower.posterous.com) |
| 1 point by kbrower on Aug 25, 2011 | past |
|
| 21. | | Show HN: My cooking app that tells you what ingredients go well together (ingredientpairings.com) |
| 25 points by kbrower on April 7, 2011 | past | 35 comments |
|
| 22. | | Making new products instead of new features (recipepuppy.com) |
| 2 points by kbrower on Oct 6, 2010 | past |
|
| 23. | | Ask HN: review my mattress startup |
| 1 point by kbrower on Sept 17, 2010 | past | 1 comment |
|
| 24. | | Show HN: My Food Pairings Mobile App |
| 8 points by kbrower on Sept 6, 2010 | past | 10 comments |
|
| 25. | | How long has Mahalo been using keyword domains like this? (google.com) |
| 88 points by kbrower on June 15, 2010 | past | 45 comments |
|
| 26. | | Reddit AMA: Once a drug dealer, now makes iphone apps (reddit.com) |
| 4 points by kbrower on June 9, 2010 | past |
|
| 27. | | SphinxAPI vs SphinxQL benchmark (sphinxsearch.com) |
| 2 points by kbrower on April 25, 2010 | past |
|
| 28. | | Ask HN: Review my Web App: Making it easier to find Restaurant Discounts |
| 1 point by kbrower on April 18, 2010 | past | 1 comment |
|
| 29. | | More data and charts in Top Search Queries (googlewebmastercentral.blogspot.com) |
| 30 points by kbrower on April 17, 2010 | past | 4 comments |
|
| 30. | | Reddit: IAmA by a Kongregate Founder (reddit.com) |
| 6 points by kbrower on April 7, 2010 | past |
|
|
| More |