| 1. | | An open synthetic safety dataset for aligning LLMs (gretel.ai) |
| 1 point by repeat_or on Dec 13, 2024 | past |
|
| 2. | | Show HN: How to Use Amazon SageMaker Pipelines MLOps with Synthetic Data (amazon.com) |
| 1 point by repeat_or on Feb 25, 2024 | past |
|
| 3. | | Differentially Private Synthetic Text Generation at Scale (gretel.ai) |
| 1 point by repeat_or on Jan 16, 2024 | past |
|
| 4. | | AWS and Gretel Synthetic Data Accelerator Program for GenAI (gretel.ai) |
| 2 points by repeat_or on Nov 7, 2023 | past |
|
| 5. | | Prompting Llama-2 at Scale with Gretel (gretel.ai) |
| 2 points by repeat_or on Oct 3, 2023 | past |
|
| 6. | | Anonymizing 7 terabytes of data in a hybrid cloud environment (gretel.ai) |
| 2 points by repeat_or on July 13, 2023 | past |
|
| 7. | | Measure the quality of GPT-generated text (gretel.ai) |
| 1 point by repeat_or on June 28, 2023 | past |
|
| 8. | | Show HN: Validate the utility of your synthetic data with ML quality scores (gretel.ai) |
| 1 point by repeat_or on April 6, 2023 | past |
|
| 9. | | Show HN: Gretel Relational, a tool for synthesizing enterprise databases (gretel.ai) |
| 1 point by repeat_or on March 23, 2023 | past | 3 comments |
|
| 10. | | Show HN: Augmenting ML Datasets with Gretel and Vertex AI (gretel.ai) |
| 4 points by repeat_or on March 22, 2023 | past | 1 comment |
|
| 11. | | Teaching LLMs to zip their lips (gretel.ai) |
| 1 point by repeat_or on March 15, 2023 | past | 1 comment |
|
| 12. | | Gretel and Google Cloud partner on synthetic data for the enterprise (businesswire.com) |
| 4 points by repeat_or on March 14, 2023 | past |
|
| 13. | | Install TensorFlow and PyTorch with CUDA, CUDNN, and GPU Support in 3 Easy Steps (gretel.ai) |
| 2 points by repeat_or on March 7, 2023 | past |
|
| 14. | | _synthesize videos on enterprise generative AI use cases (youtube.com) |
| 2 points by repeat_or on Feb 21, 2023 | past |
|
| 15. | | Synthetic data is the future of AI (moez-62905.medium.com) |
| 3 points by repeat_or on Jan 18, 2023 | past |
|
| 16. | | A true 'fireside' chat on Generative AI (youtube.com) |
| 1 point by repeat_or on Dec 14, 2022 | past |
|
| 17. | | Speakers announced for _synthesize2023 conference (reddit.com) |
| 1 point by repeat_or on Nov 19, 2022 | past | 1 comment |
|
| 18. | | Synthetic Data and the ML Life Cycle (gretel.ai) |
| 1 point by repeat_or on Oct 27, 2022 | past |
|
| 19. | | Compare the performance of different synthetic data models (gretel.ai) |
| 1 point by repeat_or on Oct 6, 2022 | past |
|
| 20. | | Show HN: How to generate synthetic data in 3 lines of code (gretel.ai) |
| 4 points by repeat_or on Sept 6, 2022 | past | 1 comment |
|
| 21. | | Show HN: HTTPS://gretel.ai/blog/how-to-safely-work-with-another-companys-data (gretel.ai) |
| 1 point by repeat_or on Aug 18, 2022 | past | 1 comment |
|
| 22. | | Show HN: How to evaluate the quality of synthetic datasets (youtube.com) |
| 1 point by repeat_or on Aug 3, 2022 | past | 1 comment |
|
| 23. | | A Multi-Model Approach to Synthetic Data Generation (twitter.com/jtm_tech) |
| 2 points by repeat_or on July 27, 2022 | past |
|
| 24. | | An API for evaluating the quality of any synthetic dataset (gretel.ai) |
| 1 point by repeat_or on July 21, 2022 | past |
|
| 25. | | Live developer workshop on synthetic text generation (youtube.com) |
| 2 points by repeat_or on July 13, 2022 | past |
|
| 26. | | I Can't Believe It's Not Real Data (twitter.com/masonegger) |
| 1 point by repeat_or on June 21, 2022 | past | 2 comments |
|
| 27. | | Synthetics are about to disrupt the economics and geopolitics of data (forbes.com/sites/robtoews) |
| 2 points by repeat_or on June 13, 2022 | past | 1 comment |
|
| 28. | | Show HN: Red Teaming Synthetic Data Models (gretel.ai) |
| 5 points by repeat_or on June 2, 2022 | past | 1 comment |
|
| 29. | | A new open-source version of the popular GPT language model (gretel.ai) |
| 3 points by repeat_or on May 26, 2022 | past | 2 comments |
|
| 30. | | The Gretel Epoch #6 – synthetic data monthly newsletter (medium.com/gretel-ai) |
| 1 point by repeat_or on May 11, 2022 | past |
|
|
| More |