| 31. | | Keeping Up with Fakery (science.org) |
| 3 points by rossdavidh on June 12, 2024 | past |
|
| 32. | | The Reason for the Current AI Hype Wave (rosshartshorn.net) |
| 5 points by rossdavidh on June 4, 2024 | past | 4 comments |
|
| 33. | | Best way to understand how a method works? Construct scenarios where it fails (columbia.edu) |
| 3 points by rossdavidh on May 26, 2024 | past |
|
| 34. | | Sorta-Artificial Intelligence (science.org) |
| 1 point by rossdavidh on April 17, 2024 | past |
|
| 35. | | Goodbye to Aduhelm (science.org) |
| 2 points by rossdavidh on Feb 2, 2024 | past |
|
| 36. | | Scientific journal publishers and editors say they are being offered bribes (science.org) |
| 240 points by rossdavidh on Jan 24, 2024 | past | 134 comments |
|
| 37. | | Startups Are Shutting Down [video] (youtube.com) |
| 2 points by rossdavidh on Jan 21, 2024 | past |
|
| 38. | | AI-Powered Drive-Thru Is Run Almost by Humans (bloomberg.com) |
| 1 point by rossdavidh on Dec 11, 2023 | past |
|
| 39. | | Ask HN: How many other devs got this scam email? |
| 9 points by rossdavidh on Dec 6, 2023 | past |
|
| 40. | | Square says it has resolved day-long outage (techcrunch.com) |
| 37 points by rossdavidh on Sept 8, 2023 | past | 22 comments |
|
| 41. | | Instant Flames but Safely? (science.org) |
| 1 point by rossdavidh on Aug 23, 2023 | past |
|
| 42. | | Always the same warning signs (science.org) |
| 374 points by rossdavidh on June 14, 2023 | past | 191 comments |
|
| 43. | | ChatGPT cannot play tic-tac-toe (aiweirdness.com) |
| 4 points by rossdavidh on May 28, 2023 | past | 2 comments |
|
| 44. | | Chatbot tries to draw using SVG (aiweirdness.com) |
| 2 points by rossdavidh on May 13, 2023 | past | 1 comment |
|
| 45. | | Report finds Psyche mission endangered by culture issues at JPL (youtube.com) |
| 3 points by rossdavidh on Jan 13, 2023 | past | 2 comments |
|
| 46. | | Expanding the Brain (science.org) |
| 2 points by rossdavidh on Jan 11, 2023 | past |
|
| 47. | | Ask HN: Example of a good dev standards document? |
| 1 point by rossdavidh on Aug 13, 2022 | past | 3 comments |
|
| 48. | | Why Americans Hate the Media (1996) (theatlantic.com) |
| 2 points by rossdavidh on July 28, 2022 | past | 1 comment |
|
| 49. | | Shiller PE Ratio (multpl.com) |
| 1 point by rossdavidh on June 14, 2022 | past |
|
| 50. | | Searches for “recession” higher than in Jan 2008 (trends.google.com) |
| 4 points by rossdavidh on May 25, 2022 | past | 2 comments |
|
| 51. | | The Dumbest Buyout (April 2022, Concerning Twitter) (youtube.com) |
| 2 points by rossdavidh on May 14, 2022 | past |
|
| 52. | | Complex Systems Fail (complexsystems.fail) |
| 3 points by rossdavidh on April 26, 2022 | past |
|
| 53. | | Are Pan-Coronavirus Vaccines Possible? (science.org) |
| 3 points by rossdavidh on April 22, 2022 | past |
|
| 54. | | More Fakery (science.org) |
| 152 points by rossdavidh on April 11, 2022 | past | 72 comments |
|
| 55. | | China's Sinopec Bows Out of Russian Petchem, Gas Projects (oilprice.com) |
| 13 points by rossdavidh on March 27, 2022 | past |
|
| 56. | | Butterfly the Time Traveler said this would happen (rosshartshorn.net) |
| 1 point by rossdavidh on March 2, 2022 | past | 2 comments |
|
| 57. | | Article from Nature on omicron animal studies (nature.com) |
| 3 points by rossdavidh on Jan 6, 2022 | past | 1 comment |
|
| 58. | | Researchers Extracted Human DNA from Head Lice on Mummies (snopes.com) |
| 6 points by rossdavidh on Jan 3, 2022 | past |
|
| 59. | | WHO says vaccine booster programs will prolong Covid crisis (cnbc.com) |
| 12 points by rossdavidh on Dec 22, 2021 | past | 7 comments |
|
| 60. | | Sweden currently has lowest new covid19 cases per capita in Europe (ourworldindata.org) |
| 29 points by rossdavidh on Nov 22, 2021 | past | 25 comments |
|
|
| More |