| 1. | | [flagged] Firewood Banks Aren't Inspiring. They're a Sign of Collapse (newrepublic.com) |
| 31 points by toomuchtodo 10 hours ago | past | 31 comments |
|
| 2. | | US Job Openings Rise to Five-Month High, But Layoffs Also Up (bloomberg.com) |
| 4 points by toomuchtodo 11 hours ago | past | 1 comment |
|
| 3. | | Economic Indicators That Predict Recessions (Backtested ~50 Years) (datasetiq.com) |
| 1 point by toomuchtodo 12 hours ago | past | 2 comments |
|
| 4. | | Major N.L. healthcare report contains errors likely generated by AI (theindependent.ca) |
| 3 points by toomuchtodo 1 day ago | past | 1 comment |
|
| 5. | | Designed for Exploitation (josebriones.substack.com) |
| 4 points by toomuchtodo 1 day ago | past | discuss |
|
| 6. | | The surprising countries pulling off fast clean energy transitions (cnn.com) |
| 8 points by toomuchtodo 2 days ago | past | 1 comment |
|
| 7. | | Greece is teaching Germany how to get government online (economist.com) |
| 5 points by toomuchtodo 2 days ago | past | 2 comments |
|
| 8. | | Millions of Americans mess up their taxes, but a new law will help (wakeuptopolitics.com) |
| 71 points by toomuchtodo 2 days ago | past | 63 comments |
|
| 9. | | Indie Outdoors (indieoutdoors.com) |
| 2 points by toomuchtodo 2 days ago | past | discuss |
|
| 10. | | CME Data Center Outage Caused by Human Error, CyrusOne Says (bloomberg.com) |
| 2 points by toomuchtodo 3 days ago | past | 2 comments |
|
| 11. | | Redfin's 2026 Predictions: Welcome to the Great Housing Reset (redfin.com) |
| 1 point by toomuchtodo 3 days ago | past | 1 comment |
|
| 12. | | Google Must Limit Default Contracts to One Year, Judge Rules (bloomberg.com) |
| 4 points by toomuchtodo 4 days ago | past | 1 comment |
|
| 13. | | AI Slop Is Ruining Reddit for Everyone (wired.com) |
| 9 points by toomuchtodo 4 days ago | past | 2 comments |
|
| 14. | | GLP-1 Drugs, Psilocybin Mushrooms, and the Case for Sublingual Psilocin (psychedelicstoday.com) |
| 3 points by toomuchtodo 4 days ago | past | 2 comments |
|
| 15. | | Frank Gehry, Architect Who Sparked 'Bilbao Effect,' Dies at 96 (bloomberg.com) |
| 3 points by toomuchtodo 4 days ago | past | 3 comments |
|
| 16. | | Charges Filed in the Case of the Missing FOIA Data (bloomberg.com) |
| 3 points by toomuchtodo 4 days ago | past | 1 comment |
|
| 17. | | Australia's first 6 GWh battery to be built as part of grid resiliency hub (reneweconomy.com.au) |
| 19 points by toomuchtodo 6 days ago | past | 1 comment |
|
| 18. | | Why High Food Prices Will Make Public Groceries Inevitable (grocerynerd.substack.com) |
| 13 points by toomuchtodo 6 days ago | past | 13 comments |
|
| 19. | | EU Finalizes Deal to Phase Out Russian Gas Imports by 2027 (bloomberg.com) |
| 5 points by toomuchtodo 6 days ago | past | 2 comments |
|
| 20. | | New York State Death Index (newyorkdeathindex.com) |
| 1 point by toomuchtodo 6 days ago | past | 1 comment |
|
| 21. | | US Apartment rents drop further, with vacancies at record high (cnbc.com) |
| 4 points by toomuchtodo 7 days ago | past | discuss |
|
| 22. | | AI Can Steal Crypto Now (bloomberg.com) |
| 4 points by toomuchtodo 7 days ago | past | 2 comments |
|
| 23. | | Why worries about American job losses are overstated (economist.com) |
| 5 points by toomuchtodo 8 days ago | past | 1 comment |
|
| 24. | | Washington Must Break Its Promise on Social Security (bloomberg.com) |
| 3 points by toomuchtodo 8 days ago | past | 4 comments |
|
| 25. | | In Re: 23andMe, Inc. Customer Data Security Breach Litigation (23andmedatasettlement.com) |
| 66 points by toomuchtodo 9 days ago | past | 41 comments |
|
| 26. | | Norway may break up with Europe's power grid over soaring energy prices (euractiv.com) |
| 19 points by toomuchtodo 9 days ago | past | 5 comments |
|
| 27. | | A Global Drive to Curb Social Media for Kids Begins in Australia (bloomberg.com) |
| 2 points by toomuchtodo 9 days ago | past | 2 comments |
|
| 28. | | The Long Read: Heretics in the Temple of Educational Orthodoxy (rogerpartridge.substack.com) |
| 1 point by toomuchtodo 10 days ago | past | discuss |
|
| 29. | | AI Adoption Rates Starting to Flatten Out (apolloacademy.com) |
| 193 points by toomuchtodo 11 days ago | past | 154 comments |
|
| 30. | | No more PJM data centers unless they can be reliably served: market monitor (utilitydive.com) |
| 2 points by toomuchtodo 12 days ago | past | discuss |
|
|
| More |